 |
|
Beverages

|
Coffee, Tea, Milk, Iced Tea or Hot Chocolate | 1.25
| |
Soft Drinks | 1.50
| |
Refills | 0.50
|
BEER & WINE
| |
MEXICAN BEER | 3.50
|
Tecate
Dos Equis
Bohemia
Corona
Corona Light
Sol
Pacifico
Carta Blanca
Negra Modelo
Modelo Especial
| |
AMERICAN BEER | 2.75
|
Budweiser
Bud Light
Coors
Rainier
Coors Light
MGD
Miller Light
O'Douls
| |
Heineken | 3.00
| |
Red Hook | 3.50
| |
Non-Alcholic Beer | 2.75
|
CHABLIS & BURGUNDY
| |
GLASS | 3.00
| |
½ CARAFE | 7.25
| |
FULL CARAFE | 11.50
|
CHARDONNAY, WHITE ZINFANDEL OR MERLOT
| |
GLASS | 3.50
| |
½ CARAFE | 7.50
| |
FULL CARAFE | 11.50
|
SANGRIA (MEXICAN WINE)
| |
GLASS | 3.25
| |
½ CARAFE | 7.50
| |
FULL CARAFE | 11.50
|
MARGARITAS
| TYPE |
REG. |
GRANDE |
| LIME | 3.95 | 6.00 |
| FLAVOR: Strawberry, Banana, Peach, Blackberry, Kiwi, Raspberry, Melon | 4.75 | 6.95 |
| HORNITOS | 6.50 | 8.00 |
| DON JULIO | 7.50 | 8.95 |
| CADILLAC | 6.25 | 7.95 |
| BARTENDER | 6.50 | 8.25 |
| HERRADURA | 7.50 | 8.95 |
| 1800 | 6.50 | 8.50 |
| GOLD | 5.50 | 7.50 |
|
TEQUILAS
| |
CUERVO GOLD | 4.00
| |
CUERVO 1800 | 5.50
| |
CAZADORES | 6.00
| |
HORNITOS | 6.50
| |
JIMADOR | 6.50
| |
CUERVO AÑEJO | 8.00
| |
DON JULIO AÑEJO | 8.00
| |
DON JULIO REPOSADO | 7.00
| |
3 GENERACIONES | 7.50
| |
HERRADURA SILVER | 7.00
| |
HERRADURA REPOSADO | 8.00
| |
HERRADURA AÑEJO | 9.00
| |
PATRON SILVER | 8.00
| |
PATRON REPOSADO | 9.00
| |
PATRON AÑEJO | 10.00
|
TROPICAL DRINKS
| |
Piña Colada | 4.75
| |
Chi Chi | 4.75
| |
Tequila Sunrise | 3.95
| |
Tequila Sunset | 4.95
| |
Loco (Zombie) | 6.00
| |
Electric Ice Tea | 6.25
| |
Long Island Iced Tea | 6.25
|
AFTER DINNER
| |
Mexican Coffee | 4.50
| |
Coffee Nudge | 4.50
| |
B-52 | 4.75
| |
Irish Coffee | 5.00
| |
Spanish Coffee | 4.75
| |
B-52 Coffee | 5.00
| |
Kahlua Coffee | 4.50
|
GIRASOL MEXICAN RESTAURANT
9818 Edmonds Way
Edmonds, WA 98020
425.778.9898
|
|